|
|
|
News Archive » Castle Combe Results
By Lindsay Morle
Jun 26, 2005, 18:12
RACE 1 (Round 7):
1. Kinch/Kirkaldy (Ferrari 360 GTC) Scuderia Ecosse GT2 1:00:46.191
2. Niarchos/Mullen (Ferrari 360 GTC) Scuderia Ecosse GT2 +9.268
3. Collins/Cunningham (Porsche GT3 RSR) Embassy Racing GT2 +17.377
4. Jordan/Caine (Porsche GT3 RSR) Eurotech GT2 +46.870
5. Keen/Hyde (Mosler MT900R) Eclipse Motorsport GT2 +1 lap
6. Bentwood (Nissan 350 Z) RJN Motorsport GT2 +1 lap
Fastest Lap:
Mullen 1:05.771 on lap 49 (lap record)
Pole Position:
Kinch 1:06.122
RACE 2 (Round 8):
1. Kinch/Kirkaldy (Ferrari 360 GTC) Scuderia Ecosse GT2 1:00:50.271
2. Niarchos/Mullen (Ferrari 360 GTC) Scuderia Ecosse GT2 +10.237
3. Jordan/Caine (Porsche GT3 RSR) Eurotech GT2 +19.799
4. Collins/Cunningham (Porsche GT3 RSR) Embassy Racing GT2 +32.341
5. Jones/Jones (Porsche GT3 RSR) Eurotech GT2 +42.965
6. Keen/Hyde (Mosler MT900R) Eclipse Motorsport GT2 +45.454
Fastest Lap:
Mullen 1:05.820 on lap 9
Pole Position:
Kirkaldy 1:04.636
ENDS
« Back to news
|
|