News Archive » Knockhill Results
By Lindsay Morle
May 22, 2005, 17:00
RACE 1 (Round 3):
1. Collins/Cunningham (Porsche GT3 RSR) Embassy Racing GT2 1:00:25.667
2. Kinch/Kirkaldy (Ferrari 360 GTC) Scuderia Ecosse GT2 +6.443
3. Niarchos/Mullen (Ferrari 360 GTC) Scuderia Ecosse GT2 +28.852
4. Jordan/Caine (Porsche GT3 RSR) Eurotech GT2 +45.900
5. Jones/Jones (Porsche GT3 RSR) Eurotech GT2 + 1 lap
6. Hughes/Pearce (TVR T400-R) Team LNT GT2 + 1 lap
Fastest Lap:
Kirkaldy 50.809 on lap 34 (new lap record)
Pole Position:
Kinch 51.680
RACE 2 (Round 4):
1. Kinch/Kirkaldy (Ferrari 360 GTC) Scuderia Ecosse GT2 1:00:38.187
2. Niarchos/Mullen (Ferrari 360 GTC) Scuderia Ecosse GT2 +19.965
3. Jordan/Caine (Porsche GT3 RSR) Eurotech GT2 +27.983
4. Collins/Cunningham (Porsche GT3 RSR) Embassy Racing GT2 +39.232
5. Jones/Jones (Porsche GT3 RSR) Eurotech GT2 +50.781
6. Masarati/Deverikos (Porsche GT3) Tech 9 GT3 + 2 laps
Fastest Lap:
Mullen 51.415 on lap 26
Pole Position:
Kirkaldy 50.436
ENDS
« Back to news
|