|
|
|
News Archive » Donington Results
By Lindsay Morle
Apr 3, 2005, 19:14
DONINGTON RACE:
1. Kinch/Kirkaldy (Ferrari 360 GTC) Scuderia Ecosse GT2 2:00:44.040 101 laps
2. Hughes/Pearce (TVR T400-R) Team LNT GT2 +41.854
3. Niarchos/Mullen (Ferrari 360 GTC) Scuderia Ecosse GT2 +1 lap
4. Jones/Jones (Porsche GT3 RSR) Eurotech GT2 +1 lap
5. Jordan/Caine (Porsche GT3 RSR) Eurotech GT2 +3 laps
6. Cole/Hooker (Chevrolet Corvette C5) Xero Competition GT2 +3 laps
7. Johnson/Balfe (Mosler MT900-R) Eclipse Motorsport GT2 +4 laps
8. Collins/Cunningham (Porsche GT3 RSR) Embassy Racing GT2 +5 laps
9. Masarati/Deverikos (Porsche GT3) Tech 9 GT3 +5 laps
10. Beighton/Finnemore (Marcos Mantis) Team Tiger +6 laps
11. Mortimer/Quaife (Porsche GT3) Quaife/RPM +6 laps
12. Hulford/Smyth (Ferrari 360) Damax GT3 +6 laps
13. Burton/Flux (Ferrari 360) Vision Marketing GT3 +6 laps
14. Lester/Simonsen (Ferrari 360) Hector Lester/Glenvarigill GT3 +7 laps
15. Britnell/Stockton (Porsche GT3) Team Parker Racing GT3 +8 laps
16. Scott/Wood (Porsche GT3) Eurotech GT3 +9 laps
17. Barrett/Persson (BMW Z3M Coupe) Hawthorns Racing GT3 +14 laps
18. Ahlers/Bryant (Morgan Aero 8) Team Aero GT3 +15 laps
19. Fordyce/Ashburn (Porsche GT3) Trackspeed GT3 +16 laps
20. Warburton/Morris (Porsche GT3) Bill Barrett Motorsport GT3 +19 laps
Not Classified:
Brady/Lockie (Ultima GTR) Master Motorsport GT2
Davidson/Wilson (BMW Z3M Coupe) Bigfish Racing GT3
Attard/Adams (Ferrari 360) Damax GT3
Rich/Westwood (Porsche GT3) Team Parker Racing GT3
Bentwood/McKever (Nissan 350Z) RJN Motorsport GT2
Tomlinson/Kane (TVR T400-R) Team LNT GT2
Fastest Lap:
Kinch/Kirkaldy 1:08.368 on lap 5
Pole Position:
Kinch/Kirkaldy 1:07.710
ENDS
« Back to news
|
|